Enabled Hooks for Credits
| Instance | Amount | Limit |
|---|---|---|
| ₱almiers for logging in | ₱ 0.3000 | Maximum once per day |
| ₱almiers for membership registration fees | ₱ 50.0000 | - |
| ₱almiers for referring a visitor | ₱ 37.0742 | Maximum 1100 times per month |
| ₱almiers for referring a new member registration | ₱ 3'707.4200 | Maximum 11 times per day |
| ₱almiers for being a member for a year | ₱ 12.0000 | - |
| ₱almiers for site visit | ₱ 0.3000 | - |
| ₱almiers for viewing a specific content (Member) | ₱ 10.0000 | - |
| Reward for Buying ₱almiers. | ₱ 10.0000 | - |
Enabled Hooks for Charges
| Instance | Amount | Limit |
|---|---|---|
| ₱almiers for Approved Comment | ₱ -0.1000 | No limit |
| ₱almiers deduction for Comment marked as SPAM | ₱ -0.1000 | - |
| ₱almiers deduction for deleted / unapproved Comment | ₱ -0.3000 | - |
| ₱almiers for viewing a post | ₱ -0.1500 | No limit |
| ₱almiers for viewing a page | ₱ -0.1500 | No limit |
| ₱almiers for viewing Forums | ₱ -0.1500 | Maximum 4 times per week |
| ₱almiers for viewing Discussions | ₱ -0.1500 | Maximum 4 times per week |
| ₱almiers for viewing Replies | ₱ -0.1500 | Maximum 4 times per week |
| ₱almiers for viewing My Templates | ₱ -0.1500 | No limit |
| ₱almiers for viewing Ranks | ₱ -0.1500 | No limit |
| ₱almiers for viewing Products | ₱ -0.1500 | No limit |
| ₱almiers for deleted Post | ₱ -1.0000 | No limit |
| ₱almiers for deleted Page | ₱ -1.0000 | No limit |
| ₱almiers for deleted My Templates | ₱ -0.3000 | No limit |
| ₱almiers for deleted Products | ₱ -1.0000 | No limit |
| ₱almiers for viewing video | ₱ -0.8000 | - |
| ₱almiers for clicking on link to: %url% | ₱ -0.0500 | - |
| ₱almiers for new forum | ₱ -1.0000 | No limit |
| ₱almier deduction for deleted forum | ₱ -0.5000 | - |
| ₱almiers for new forum topic | ₱ -0.8000 | No limit |
| ₱almier deduction for deleted topic | ₱ -0.3000 | - |
| ₱almiers for someone favorited your forum topic | ₱ -0.1500 | No limit |
| ₱almiers for new forum reply | ₱ -0.3000 | No limit |
| ₱almier deduction for deleted reply | ₱ -0.3000 | - |
| ₱almiers for new Post | ₱ -1.5000 | No limit |
| ₱almiers for new Page | ₱ -1.5000 | No limit |
| ₱almiers for published My Templates | ₱ -1.5000 | No limit |
| ₱almiers for published Products | ₱ -1.5000 | No limit |
Palmier Points are credits that empower holders to exercise ownership and voting rights in specific, selective community activities and sponsored crowdfunding investments. Regularly backed up databases, authentic email notifications and legislative instruments reinforce a secure trading platform for the Palmier Point system. The value of a single Palmier Point is based on the number of points in circulation, the entity’s current equity and economic forces. Palmier Point transfers incur fees of 1%+( a nominal fixed value). Users are also charged on classified content-based activities within the community. This platform provides real-time, up-to-date information on user activities and transactions and also serves as a platform to opensource development of the point system. Token-shares may be revaluated periodically depending on profits or losses made during the financial year. At the discretion of the board and management. Please contact our support for any point discrepancies.
Invest in Palmier Points to support the development of the Koware Lifestyles community
They took palm branches and went out to meet him, shouting, “Hosanna! Blessed is he who comes in the name of the Lord! Blessed is the king of Israel!” John 12:13