Enabled Hooks for Credits
Instance | Amount | Limit |
---|---|---|
₱almiers for Completing a General Course | ₱ 48.8144 | Maximum 1 times per month |
₱almiers for product referrer %product_name% | ₱ 3'707.4200 | No limit |
₱almiers for product purchase | ₱ 4'393.2561 | No limit |
₱almiers for Completing a General Quiz | ₱ 48.8144 | Maximum 1 times per month |
₱almiers for Completing a Quiz between grades | ₱ 48.8144 | Maximum 1 times per month |
₱almiers for Completing a Quiz with Maximum Percentage | ₱ 48.8144 | Maximum 1 times per month |
₱almiers for Completing a General Lesson | ₱ 48.8144 | No limit |
₱almiers for minimum percent profile | ₱ 43.9326 | - |
₱almiers for Group Promotions | ₱ 48.8144 | - |
₱almiers for getting favorite on a topic | ₱ 18.0375 | - |
₱almiers for sending a gift | ₱ 150.0000 | No limit |
₱almiers for voting | ₱ 20.0000 | No limit |
₱almiers for new Post | ₱ 48.8144 | No limit |
₱almiers for new Page | ₱ 48.8144 | No limit |
₱almiers for published Directory listings | ₱ 48.8144 | No limit |
₱almiers for published My Templates | ₱ 48.8144 | No limit |
₱almiers for published Popups | ₱ 48.8144 | No limit |
₱almiers for published Products | ₱ 48.8144 | No limit |
₱almiers for published Courses | ₱ 48.8144 | No limit |
₱almiers for published Lessons | ₱ 48.8144 | No limit |
₱almiers for published Forum Topics | ₱ 48.8144 | No limit |
₱almiers for published Quizzes | ₱ 48.8144 | No limit |
₱almiers for published Challenge Exams | ₱ 48.8144 | No limit |
₱almiers for published Certificates | ₱ 48.8144 | No limit |
₱almiers for published Groups | ₱ 48.8144 | No limit |
₱almiers for published Transactions | ₱ 48.8144 | No limit |
₱almiers for published Order History | ₱ 48.8144 | No limit |
₱almiers for published Events | ₱ 48.8144 | No limit |
₱almiers for published Polls | ₱ 48.8144 | No limit |
₱almiers for published Submitted Essays | ₱ 48.8144 | No limit |
₱almiers for published Assignments | ₱ 48.8144 | No limit |
₱almiers for referring a visitor | ₱ 37.0742 | Maximum 1100 times per month |
₱almiers for referring a new member registration | ₱ 3'707.4200 | Maximum 11 times per day |
₱almiers for Playing Pacman | ₱ 0.0020 | Maximum 4393 ₱almiers per day |
₱almiers for Enrolling in a General Course | ₱ 48.8144 | No limit |
₱almiers for Completing a General Topic | ₱ 48.8144 | No limit |
Enabled Hooks for Charges
Instance | Amount | Limit |
---|---|---|
₱almiers for Approved Comment | ₱ -20.0000 | No limit |
₱almiers deduction for Comment marked as SPAM | ₱ -75.0000 | - |
₱almiers deduction for deleted / unapproved Comment | ₱ -75.0000 | - |
₱almiers for viewing a post | ₱ -20.0000 | Maximum 4 times per week |
₱almiers for viewing Forums | ₱ -20.0000 | Maximum 4 times per week |
₱almiers for viewing Discussions | ₱ -20.0000 | Maximum 4 times per week |
₱almiers for viewing Replies | ₱ -20.0000 | Maximum 4 times per week |
₱almiers for viewing Audio Items | ₱ -75.0000 | Maximum 1 times per week |
₱almiers for viewing Groups | ₱ -75.0000 | Maximum 1 times per week |
₱almiers for viewing Directory listings | ₱ -75.0000 | Maximum 1 times per week |
₱almiers for viewing Events | ₱ -75.0000 | Maximum 1 times per week |
₱almiers for viewing Submitted Essays | ₱ -75.0000 | Maximum 1 times per week |
₱almiers for viewing Assignments | ₱ -75.0000 | Maximum 1 times per week |
₱almiers for logging in | ₱ -75.0000 | Maximum 1 times per week |
₱almiers for Following | ₱ -75.0000 | - |
₱almiers for Stop Following | ₱ -75.0000 | - |
₱almiers for Losing a Follower | ₱ -20.0000 | - |
₱almiers for sending friendship request | ₱ -20.0000 | - |
₱almiers for new friendship | ₱ -150.0000 | No limit |
₱almiers for sending a message | ₱ -20.0000 | - |
₱almiers for new avatar | ₱ -75.0000 | - |
₱almiers for cover image | ₱ -75.0000 | - |
₱almiers for update profile | ₱ -75.0000 | - |
₱almiers for account activation fees | ₱ -51'254.6550 | - |
₱almiers for user assigned profile type | ₱ -20.0000 | - |
₱almiers for deleted Post | ₱ -75.0000 | No limit |
₱almiers for deleted Page | ₱ -75.0000 | No limit |
₱almiers for deleted My Templates | ₱ -75.0000 | No limit |
₱almiers for deleted Popups | ₱ -75.0000 | No limit |
₱almiers for deleted Audio Items | ₱ -75.0000 | No limit |
₱almiers for deleted Products | ₱ -75.0000 | No limit |
₱almiers for deleted Courses | ₱ -75.0000 | No limit |
₱almiers for deleted Lessons | ₱ -75.0000 | No limit |
₱almiers for deleted Topics | ₱ -75.0000 | No limit |
₱almiers for deleted Quizzes | ₱ -75.0000 | No limit |
₱almiers for deleted Challenge Exams | ₱ -75.0000 | No limit |
₱almiers for deleted Certificates | ₱ -75.0000 | No limit |
₱almiers for deleted Groups | ₱ -75.0000 | No limit |
₱almiers for deleted Transactions | ₱ -75.0000 | No limit |
₱almiers for deleted Users balances | ₱ -75.0000 | No limit |
₱almiers for deleted Payouts History | ₱ -75.0000 | No limit |
₱almiers for deleted Directory listings | ₱ -75.0000 | No limit |
₱almiers for deleted Order History | ₱ -75.0000 | No limit |
₱almiers for deleted Withdrawals | ₱ -75.0000 | No limit |
₱almiers for deleted Announcements | ₱ -75.0000 | No limit |
₱almiers for deleted Events | ₱ -75.0000 | No limit |
₱almiers for deleted Polls | ₱ -75.0000 | No limit |
₱almiers for deleted Submitted Essays | ₱ -75.0000 | No limit |
₱almiers for deleted Assignments | ₱ -75.0000 | No limit |
₱almiers for membership registration fees | ₱ -51'254.6550 | - |
₱almiers for viewing video | ₱ -150.0000 | - |
₱almiers for creating a new group | ₱ -150.0000 | - |
₱almier deduction for deleting a group | ₱ -150.0000 | - |
₱almiers for new avatar | ₱ -75.0000 | No limit |
₱almiers for new cover photo | ₱ -75.0000 | No limit |
₱almiers for new forum topic | ₱ -75.0000 | No limit |
₱almiers for updating group topic | ₱ -20.0000 | No limit |
₱almiers for new group post | ₱ -20.0000 | No limit |
₱almiers for updating group post | ₱ -20.0000 | No limit |
₱almiers for joining new group | ₱ -75.0000 | No limit |
₱almier deduction for leaving group | ₱ -75.0000 | - |
₱almiers for new group post | ₱ -20.0000 | No limit |
₱almiers for clicking on link to: %url% | ₱ -20.0000 | - |
₱almiers for Creating Group | ₱ -150.0000 | - |
₱almiers for Joining Group | ₱ -150.0000 | - |
₱almier for Leaving Group | ₱ -150.0000 | - |
₱almiers for Accepting on private group | ₱ -150.0000 | - |
₱almiers for Group Invitations | ₱ -75.0000 | - |
₱almiers for publishing group activity stream message | ₱ -20.0000 | - |
₱almiers for removing group activity stream message | ₱ -58.5773 | - |
₱almiers for new forum | ₱ -150.0000 | - |
₱almiers for new topic | ₱ -20.0000 | - |
₱almiers for giving favorites to a topic | ₱ -75.0000 | - |
₱almiers for replying to a topic | ₱ -20.0000 | - |
₱almiers for deleting reply | ₱ -20.0000 | - |
₱almiers for deleting a topic | ₱ -75.0000 | - |
₱almiers for deleting a forum | ₱ -150.0000 | - |
₱almiers for updating profile | ₱ -20.0000 | No limit |
₱almiers for removing profile update | ₱ -20.0000 | No limit |
₱almier deduction for losing a friend | ₱ -150.0000 | - |
₱almiers for new comment | ₱ -20.0000 | No limit |
₱almier deduction for comment removal | ₱ -20.0000 | - |
₱almiers for adding an activity to favorites | ₱ -20.0000 | No limit |
₱almier deduction for removing favorite activity | ₱ -20.0000 | - |
₱almiers for sending a message | ₱ -20.0000 | No limit |
₱almiers for new forum | ₱ -150.0000 | No limit |
₱almier deduction for deleted forum | ₱ -150.0000 | - |
₱almier deduction for deleted topic | ₱ -75.0000 | - |
₱almiers for someone favorited your forum topic | ₱ -20.0000 | No limit |
₱almiers for new forum reply | ₱ -20.0000 | No limit |
₱almier deduction for deleted reply | ₱ -20.0000 | - |
Palmier Points are credits that empower holders to exercise ownership and voting rights in specific, selective community activities and sponsored crowdfunding investments. Regularly backed up databases, authentic email notifications and legislative instruments reinforce a secure trading platform for the Palmier Point system. The value of a single Palmier Point is based on the number of points in circulation, the entity’s current equity and economic forces. Palmier Point transfers incur fees of 1%+( a nominal fixed value). Users are also charged on classified content-based activities within the community. This platform provides real-time, up-to-date information on user activities and transactions and also serves as a platform to opensource development of the point system. Token-shares may be revaluated periodically depending on profits or losses made during the financial year. At the discretion of the board and management. Please contact our support for any point discrepancies.
Invest in Palmier Points to support the development of the Koware Lifestyles community
They took palm branches and went out to meet him, shouting, “Hosanna! Blessed is he who comes in the name of the Lord! Blessed is the king of Israel!” John 12:13